Irrigation Water Outages
About Irrigation Water Outages: The Nevada Irrigation District operates and maintains over 400 miles of canals. From time to time, water service through these canals are subject to interruption due to planned maintenance and unplanned emergencies. The District makes every effort to inform customers two weeks in advance for planned irrigation water outages. Occasionally, outages occur from emergencies for which there may be little or no advance notice. The latest information on planned and unplanned irrigation water outages are listed below, and will be updated as conditions change.
| Canals Affected | Date/Time | Reason |
|---|---|---|
| Kemper, Kemper West | 2:30 pm on Sunday, December 28, 2025 through 3:30 pm on Wednesday, December 31, 2025 | Canal Cleaning |
| Columbia East, Columbia West | 2:30 pm on Sunday, January 4, 2026 through 3:30 pm on Thursday, January 8, 2026 | Canal Cleaning |
| Bean Cullers, Edgewood | 2:00 pm on Sunday, January 4, 2026 through 3:30 pm on Thursday, January 8, 2026 | Canal Cleaning |
| Riffle Box, Tunnel, Tunnel Extension | 3:30 pm on Monday, January 5, 2026 through 3:30 pm on Friday, January 9, 2026 | Canal Cleaning |
| Gold Blossom | 2:00 pm on Sunday, January 11, 2026 through 3:30 pm on Thursday, January 15, 2026 | Canal Cleaning |
| Gold Hill I | 2:00 pm on Sunday, January 11, 2026 through 3:30 pm on Thursday, January 15, 2026 | Canal Cleaning |
| B Canal, Carpenter, Cole, Cole Viet, Wolf | 3:30 pm on Monday, January 12, 2026 through 3:30 pm on Friday, January 16, 2026 | Canal Cleaning |
| Iron Canyon, Thomas | 2:00 pm on Monday, January 19, 2026 through 3:30 pm on Thursday, January 22, 2026 | Canal Cleaning |
| Herkomer, Vernon | 2:00 pm on Monday, January 19, 2026 through 3:30 pm on Thursday, January 22, 2026 | Canal Cleaning |
| St. Patricks | 2:00 pm on Monday, January 19, 2026 through 3:30 pm on Thursday, January 22, 2026 | Canal Cleaning |
| Kyler | 3:30 pm on Monday, January 19, 2026 through 3:30 pm on Friday, January 23, 2026 | Canal Cleaning |
| Bogdanoff, Camp Far West, Forbes, Lat 1, Lat 4, Lat 5, Renken, Wiswell Gladding | 2:00 pm on Sunday, January 25, 2026 through 3:30 pm on Thursday, January 26, 2026 | Canal Cleaning |
| Buffington, Red Hill | 2:30 pm on Monday, January 26, 2026 through3:30 pm on Friday, January 30, 2026 | Canal Cleaning |
